Men's Softball Schedule and Results
2008 Schedule
| Date | Opponent | Time |
|---|---|---|
| April 12 | Ben Hill | 11-10 (W) |
| April 12 | New Life | 17-7 (L) |
| April 19 | Douglasville | 12-11 (L) |
| May 10 | New Life | 16-7 (L) |
| May 17 | Mableton | 12-7 (W) |
| May 31 | Mableton | 11-1 (W) |
| Tournament | ||
| June 7 | Mableton | 18-13 (W) |
| June 7 | Douglasville | 8-6 (L) |
| June 7 | Mableton | 22-2 (W) |
| June 7 | Ben Hill | 19-17 (L) |
2007 Results
| Date | Opponent | Time |
|---|---|---|
| March 24 | Mableton | 11-7 (L) |
| March 31 | Mableton | 15-14 (L) |
| April 14 | Ben Hill | 9-0 (W) |
| April 21 | Douglasville | 9-4 (L) |
| April 28 | New Life | 18-9 (W) |
| May 5 | Ben Hill | 13-1 (L) |
| May 12 | Douglasville | 12-11 (W) |
| May 19 | Douglasville | 14-5 (W) |
| June 2 | New Life | 9-1 (L) |
| June 2 | New Life | 15-5 (L) |
| Tournament | ||
| June 9 | Douglasville | 13-9 (W) |
| June 9 | New Life | 9-4 (L) |
| June 9 | Ben Hill | 8-0 (L) |
2006 Results
| Date | Opponent | Time |
|---|---|---|
| April 1 | New Life | 12-10 (W) |
| April 8 | Mableton | 18-3 (W) |
| April 22 | Ben Hill | 13-6 (L) |
| April 29 | Douglasville | 19-8 (W) |
| May 6 | Bethany | 20-13 (W) |
| May 13 | New Life | 10-6 (W) |
| May 20 | Mableton | 19-3 (W) |
| June 3 | Ben Hill | 19-11 (L) |
| June 10 | Douglasville | 16-8 (L) |
| June 17 | Bethany | 18-8 (W) |
| Tournament | ||
| June 23 | Mableton | 14-13 (W) |
| June 24 | New Life | 9-8 (L) |
| June 24 | Douglasville | 21-12 (W) |
| June 24 | New Life | 12-11 (L) |
2005 Results
| Date | Opponent | Time |
|---|---|---|
| April 2 | New Life | 23-16 (L) |
| April 9 | Mableton | 4-3 (W) |
| April 16 | Ben Hill | 16-3 (L) |
| May 7 | New Life | 16-15 (W) |
| May 14 | Mableton | 20-13 (W) |
| May 21 | Ben Hill | 16-9 (L) |
| June 4 | Atlanta Christian College | 10-6 (L) |
| June 11 | Atlanta Christian College | 22-21 (L) |
| June 18 | New Life | Dbl Frft |
| June 25 | Bethany | 12-2 (W) |
| June 25 | Bethany | 21-11 (W) |
| Tournament | ||
| July 16 | Mableton | 9-7 (L) |
| July 16 | Atlanta Christian College | 10-8 (L) |
2004 Results
| Date | Opponent | Time |
|---|---|---|
| March 27 | New Life Red | 11-1 (L) |
| April 3 | Christ Abundant Life | 9-7 (W) |
| April 17 | Ben Hill | 25-2 (L) |
| April 24 | New Life Green | 9-8 (L) |
| May 1 | Bethany | 7-5 (L) |
| May 8 | New Life Blue | 12-2 (W) |
| May 15 | Douglasville | 15-5 (W) |
| May 22 | New Life Red | 13-8 (W) |
| June 5 | Atlanta Christian College | 20-8 (W) |
| June 12 | Mableton | 17-10 (L) |
| June 19 | Christ Abundant Life | Frft (W) |
| Tournament | ||
| June 25 | Christ Abundant Life | Frft (W) |
| June 26 | Ben Hill | 18-7 (L) |
| June 26 | Christ Abundant Life | 15-13 (L) |
2003 Results
| Date | Opponent | Time |
|---|---|---|
| March 22 | Ben Hill | 13-6 (L) |
| March 29 | New Life Red | 21-5 (L) |
| March 29 | Mableton | 16-14 (L) |
| April 5 | New Life Blue | 19-0 (L) |
| April 12 | New Life Green | 11-10 (W) |
| April 26 | Douglasville | 13-2 (L) |
| May 3 | Mableton | 14-10 (W) |
| May 10 | New Life Red | 10-4 (L) |
| May 17 | New Life Blue | ppd |
| May 31 | New Life Green | 9-6 (L) |
| June 14 | Ben Hill | 12-2 (L) |
| June 21 | Douglasville | 14-4 (L) |
| Tournament | ||
| July 11 | New Life Blue | 9-5 (L) |
| July 12 | Ben Hill | 15-0 (L) |
2002 Results
| Date | Opponent | Time |
|---|---|---|
| March 16 | Ben Hill | 13-6 (L) |
| March 23 | New Life Red | 16-14 (W) |
| April 6 | New Life Blue | 31-3 (L) |
| April 20 | Ben Hill | 24-8 (L) |
| April 27 | New Life Blue | 28-9 (L) |
| May 4 | New Life Green | 17-9 (L) |
| May 11 | Bethany | 12-2 (L) |
| May 18 | Douglasville | 15-11 (W) |
| June 1 | Mableton | 9-6 (W) |
| June 8 | New Life Red | 16-15 (W) |
| June 15 | Bethany | 21-14 (W) |
| June 22 | New Life Green | 12-2 (L) |
| Tournament | ||
| June 28 | New Life Red | 8-7 (L) |
| June 29 | Douglasville | 14-8 (W) |
| June 29 | New Life Blue | 15-5 (L) |
2001 Results
| Date | Opponent | Time |
|---|---|---|
| March 17 | Ben Hill | 10-8 (L) |
| March 24 | Douglasville | 18-10 (W) |
| March 31 | New Life 1 | 16-9 (W) |
| April 7 | East Paulding | 15-6 (W) |
| April 28 | Mableton | 5-2 (L) |
| May 5 | New Life 2 | 12-7 (W) |
| May 12 | Bethany | 10-9 (L) |
| May 19 | Union Grove | 21-7 (W) |
| June 2 | Ben Hill | 8-3 (W) |
| June 9 | Douglasville | 10-5 (W) |
| June 16 | Bethany | 15-8 (L) |
| June 23 | Mableton | 16-12 (W) |
| Tournament | ||
| June 29 | New Life 1 | 12-5 (W) |
| June 30 | Ben Hill | 15-5 (L) |
| June 30 | New Life 1 | 10-6 (L) |